美国各大学学费收费总结

发布时间:2011-2-9 文字大小:  打印:打印此文

以下是美国大学学费排名,第一部分是TOP15的顶级私立大学学费收取的情况,第二部分是TOP20的顶级公立大学学费收取的情况,仅供参考。

Top15 Private University

Rank Schools Credits $/Credit 4-year Tuition
1 Harvard University 128 1,053 $134,784
2 Princeton University 30 4,712 $141,360
3 Stanford University 128 866 $156,000
4 Massachusetts Institute of Technology 128 843 $151,800
6 University of Pennsylvania 32 4,358 $139,472
8 Columbia University 124 1,208 $149,880
8 The University of Chicago 42 3,671 $154,200
8 Duke University 34 4,597 $156,320
11 Dartmouth College 35 4,393 $153,780
12 Washington University in St Louis 120 1,260 $151,200
14 Cornell University 34 4,465 $151,816
15 Johns Hopkins University 120 1,305 $156,600

Top 20 Public University

Rank Schools Credits $/Credit 4-year Tuition
1 University of California--Berkeley 120 2,041 $61,224
2 University of California--Los Angeles 120 2,936 $88,084
2 University of Virginia 120 4,249 $127,480
4 University of Michigan--Ann Arbor 120 2,480 $74,400
5 University of North Carolina--Chapel Hill 120 3,135 $94,052
6 College of William and Mary 120 4,169 $125,056
7 Georgia Institute of Technology 120 3,237 $97,120
7 University of California--San Diego 120 2,936 $88,084
9 University of Illinois--Urbana-Champaign 120 3,150 $94,504
9 University of Wisconsin--Madison 120 3,075 $92,252
11 University of California--Davis 120 4,410 $132,296
11 University of California--Santa Barbara 120 4,097 $122,896
11 University of Washington 120 3,173 $95,200
14 University of California--Irvine 120 3,076 $92,272
15 Pennsylvania State University 120 3,658 $109,736
15 University of Florida 120 3,166 $94,976
15 University of Texas--Austin 120 4,005 $120,136
18 Ohio State University--Columbus 186 1,916 $89,112
18 University of Maryland--College Park 120 3,199 $95,960
20 University of Pittsburgh 120 2,743 $82,288

以上就是美国大学学费排名情况简介,美国大学学费按照学分收取的方式同样因校而已,因专业而异,不同学校,不同专业的学分“单价”各不相同,必修课和选修课的学分“单价”也不同。
文章:“美国各大学学费收费总结”正文完
《美国各大学学费收费总结》的相关文章
没有相关文章
热点文章
在线咨询
 开始搜索