2006年英国私立院校A水准测试排名
排名 学校名称 所在地 学校类型 参加考试人数 获得成绩单科A的科目 获得成绩单科B的科目 单科A或B成绩的科目 参考总科目 优秀成绩比例
1 St Paul's Girls' School London 女校 100 301 38 339 342 99.12%
2 King Edward VI High Sch for Girls W Mids 女校 78 197 57 254 258 98.45%
3 City of London School For Girls London 女校 71 193 33 226 232 97.41%
4 Westminster School London 合校 172 585 85 670 689 97.24%
5 North London Collegiate School - The London 女校 112 311 50 361 373 96.78%
6 St Helen & St Katharine - The School of Oxon 女校 77 178 53 231 239 96.65%
7 Haberdashers' Aske's Sch for Girls Herts 女校 113 272 63 335 347 96.54%
8 Withington Girls' School Manch 女校 67 159 42 201 209 96.17%
9 Channing School London 女校 46 96 41 137 143 95.80%
10 St Paul's School London 男校 168 432 105 537 561 95.72%
11 Downe House Berks 女校 73 167 51 218 228 95.61%
12 Wycombe Abbey School Bucks 女校 81 205 43 248 260 95.38%
13 Magdalen College School Oxon 男校 73 205 36 241 253 95.26%
14 Eton College Berks 男校 264 679 193 872 922 94.58%
15 Godolphin & Latymer School - The London 女校 100 225 75 300 319 94.04%
16 Haberdashers' Aske's Boys' School - The Herts 男校 159 362 105 467 497 93.96%
17 Royal Grammar School Surrey 男校 112 279 68 347 370 93.78%
18 St Swithun's School Hants 女校 59 132 47 179 193 92.75%
19 Oxford High School GDST Oxon 女校 70 166 45 211 228 92.54%
20 Nottingham High School for Girls GDST Notts 女校 119 244 91 335 364 92.03%
21 Badminton School Bristol 女校 45 122 26 148 161 91.93%
22 James Allen's Girls' School London 女校 91 226 50 276 301 91.69%
23 St Helen's School London 女校 81 164 71 235 257 91.44%
24 St Catherine's School Surrey 女校 68 166 47 213 233 91.42%
25 King Edward's School W Mids 男校 121 260 78 338 371 91.11%
26 Queenswood Herts 女校 42 78 44 122 134 91.04%
27 Lady Eleanor Holles School - The London 女校 94 202 62 264 292 90.41%
28 Wimbledon High School GDST London 女校 74 146 59 205 227 90.31%
29 Perse School - The Cambs 合校 105 230 86 316 350 90.29%
30 Winchester College Hants 男校 142 369 106 475 527 90.13%
31 Manchester High School for Girls Manch 女校 87 178 67 245 272 90.07%
32 Cheltenham Ladies' College - The Glos 女校 136 326 98 424 473 89.64%
33 City of London School London 男校 114 238 98 336 375 89.60%
34 Hurtwood House Surrey 合校 133 267 103 370 413 89.59%
35 St George's School - Ascot Berks 女校 39 59 49 108 121 89.26%
36 Guildford High School for Girls Surrey 女校 66 149 39 188 211 89.10%
37 Manchester Grammar School Manch 男校 183 453 180 633 711 89.03%
38 Loughborough High School Leics 女校 83 147 77 224 252 88.89%
39 Notting Hill & Ealing High School GDST London 女校 75 131 67 198 223 88.79%
40 Perse School for Girls Cambs 女校 41 108 18 126 142 88.73%
41 Benenden School Kent 女校 71 143 69 212 239 88.70%
42 Merchant Taylors' School London 男校 123 250 87 337 383 87.99%
43 Alleyn's School London 合校 137 271 101 372 423 87.94%
44 Harrow School London 男校 144 265 160 425 486 87.45%
45 University College School London 男校 101 200 92 292 334 87.43%
46 Radley College Oxon 男校 121 242 162 404 463 87.26%
47 Howell's School Llandaff GDST Wales S 女校 68 128 53 181 208 87.02%
48 Tonbridge School Kent 男校 147 327 125 452 520 86.92%
49 Oundle School N'Hants 合校 196 407 158 565 652 86.66%
50 Royal Grammar School Tyne 合校 170 339 113 452 522 86.59%
51 Maynard School - The Devon 女校 48 83 46 129 149 86.58%
52 Abbey School - The Berks 女校 73 125 68 193 223 86.55%
53 Bradford Girls' Grammar School Yorks W 女校 69 130 56 186 215 86.51%
54 King's School Kent 合校 149 314 125 439 508 86.42%
55 South Hampstead High School GDST London 女校 83 151 70 221 256 86.33%
56 Charterhouse Surrey 合校 165 334 139 473 549 86.16%
57 Tormead School Surrey 女校 42 79 33 112 130 86.15%
58 King's High School for Girls W'Wicks 女校 71 127 58 185 215 86.05%
59 Bolton School Girls' Div Lancs 女校 106 199 82 281 327 85.93%
60 Eltham College London 合校 97 180 86 266 310 85.81%
61 Exeter School Devon 合校 102 189 93 282 329 85.71%
62 Headington School Oxon 女校 112 240 84 324 378 85.71%
63 Canford School Dorset 合校 126 225 111 336 392 85.71%
64 Putney High School GDST London 女校 59 103 51 154 181 85.08%
65 Tudor Hall School Oxon 女校 43 51 55 106 125 84.80%
66 St Mary's School Ascot Berks 女校 56 101 44 145 171 84.80%
67 Bradford Grammar School Yorks W 合校 95 151 103 254 300 84.67%
68 Haberdashers' Monmouth Sch for Girls Wales S 女校 81 148 60 208 246 84.55%
69 St Peter's School Yorks N 合校 95 189 65 254 301 84.39%
70 Ladies' College C.I. 女校 48 80 38 118 140 84.29%
71 Sir William Perkins's School Surrey 女校 68 99 77 176 209 84.21%
72 Whitgift School London 男校 132 250 142 392 466 84.12%
73 St Albans High School for Girls Herts 女校 85 161 61 222 264 84.09%
74 Casterton School Cumbria 女校 39 68 42 110 131 83.97%
75 Rugby School W'Wicks 合校 160 326 126 452 539 83.86%
76 Concord College Salop 合校 132 269 92 361 431 83.76%
77 Bancroft's School London 合校 104 179 94 273 326 83.74%
78 Highgate School London 男校 89 159 83 242 289 83.74%
79 Shrewsbury High School GDST Salop 女校 40 69 36 105 126 83.33%
80 Bury Grammar School (Girls) Lancs 女校 75 116 74 190 228 83.33%
81 Farnborough Hill Hants 女校 36 53 36 89 107 83.18%
82 Marlborough College Wilts 合校 186 306 190 496 597 83.08%
83 Lancing College Sussex W 合校 99 203 88 291 352 82.67%
84 Caterham School Surrey 合校 103 158 105 263 319 82.45%
85 King Edward's School Somerset 合校 102 190 71 261 317 82.33%
86 Solihull School W Mids 合校 153 269 126 395 480 82.29%
87 Sherborne School For Girls Dorset 女校 62 100 66 166 202 82.18%
88 Queen Margaret's School Yorks N 女校 55 83 55 138 168 82.14%
89 Malvern Girls' College Worcs 女校 57 103 51 154 188 81.91%
90 St Albans School Herts 合校 111 181 113 294 359 81.89%
91 Old Palace School of John Whitgift London 女校 69 98 77 175 214 81.78%
92 Brighton & Hove High School GDST Sussex E 女校 38 64 39 103 126 81.75%
93 Reigate Grammar School Surrey 合校 117 207 84 291 356 81.74%
94 Streatham & Clapham HS GDST London 女校 40 67 34 101 124 81.45%
95 Abingdon School Oxon 男校 115 194 122 316 388 81.44%
96 Norwich High School for Girls GDST Norfolk 女校 68 109 60 169 208 81.25%
97 Bromsgrove School Worcs 合校 156 249 154 403 496 81.25%
98 Sheffield High School GDST Yorks S 女校 91 138 87 225 277 81.23%
99 Bootham School Yorks N 合校 56 107 48 155 191 81.15%
100 Redland High School Bristol 女校 72 115 65 180 222 81.08%
101 Kingston Grammar School London 合校 64 115 46 161 199 80.90%
102 Latymer Upper School London 合校 169 295 145 440 544 80.88%
103 St Leonards-Mayfield School Sussex E 女校 70 123 71 194 241 80.50%
104 Portsmouth Grammar School - The Hants 合校 107 188 85 273 340 80.29%
105 Leicester Grammar School Leics 合校 98 159 75 234 292 80.14%
106 Bristol Grammar School Bristol 合校 146 247 112 359 448 80.13%
107 Godolphin School - The Wilts 女校 57 100 37 137 171 80.12%
108 Dulwich College London 男校 191 339 161 500 626 79.87%
109 Our Lady's Convent Senior School Oxon 女校 35 48 31 79 99 79.80%
110 Nottingham High School Notts 男校 106 187 73 260 326 79.75%
111 Grange School - The Cheshire 合校 70 127 46 173 217 79.72%
112 Surbiton High School London 女校 93 136 95 231 290 79.66%
113 City of London Freemen's School Surrey 合校 90 145 82 227 285 79.65%
114 Epsom College Surrey 合校 158 221 182 403 506 79.64%
115 Christ's Hospital Sussex W 合校 137 191 140 331 416 79.57%
116 King's School Cheshire 合校 85 148 69 217 273 79.49%
117 Bromley High School GDST London 女校 66 117 43 160 202 79.21%
118 Bablake School W Mids 合校 118 175 114 289 365 79.18%
119 Moreton Hall School Salop 女校 39 54 41 95 120 79.17%
120 Uppingham School Leics 合校 144 203 143 346 438 79.00%
121 Purcell School of Music Herts 合校 35 65 17 82 104 78.85%
122 Roedean School Sussex E 女校 81 161 77 238 302 78.81%
123 Stockport Grammar School Manch 合校 115 175 111 286 363 78.79%
124 St Michael's School Wales S 合校 37 67 25 92 117 78.63%
125 Dauntsey's School Wilts 合校 95 162 77 239 304 78.62%
126 John Lyon School - The London 男校 73 110 62 172 219 78.54%
127 Northwood College London 女校 50 67 50 117 149 78.52%
128 Northampton High School N'Hants 女校 40 70 25 95 121 78.51%
129 St Mary's School Dorset 女校 35 40 40 80 102 78.43%
130 Leeds Grammar School Yorks W 男校 123 197 97 294 375 78.40%
131 Hereford Cathedral School Herefd 合校 66 84 66 150 192 78.13%
132 Truro School Cornwall 合校 114 176 96 272 349 77.94%
133 Brighton College Sussex E 合校 133 204 123 327 421 77.67%
134 Shrewsbury School Salop 男校 145 243 124 367 475 77.26%
135 Croydon High School GDST London 女校 56 90 48 138 179 77.09%
136 Edgbaston High School for Girls W Mids 女校 52 70 51 121 157 77.07%
137 Cranleigh School Surrey 合校 121 149 135 284 369 76.96%
138 Queen's School - The Cheshire 女校 56 92 41 133 173 76.88%
139 Heathfield School GDST London 女校 56 59 67 126 164 76.83%
140 Norwich School Norfolk 合校 124 184 100 284 370 76.76%
141 Royal Grammar School Worcs 合校 111 176 98 274 357 76.75%
142 Central Newcastle High School GDST Tyne 女校 82 141 60 201 262 76.72%
143 Red Maids' School Bristol 女校 44 69 33 102 133 76.69%
144 Francis Holland Clarence Gate London 女校 48 72 45 117 153 76.47%
145 Bedford High School Beds 女校 61 93 56 149 195 76.41%
146 Lord Wandsworth College Hants 合校 65 95 66 161 211 76.30%
147 Hampton School London 男校 135 197 150 347 455 76.26%
148 Chetham's School of Music Manch 合校 51 75 34 109 143 76.22%
149 Durham High School for Girls Durham 女校 35 54 25 79 104 75.96%
150 Woldingham School Surrey 女校 66 97 63 160 211 75.83%
151 St John's School Surrey 合校 87 138 72 210 277 75.81%
152 Warwick School W'Wicks 男校 134 173 148 321 424 75.71%
153 d'Overbroeck's College Oxon 合校 114 159 108 267 353 75.64%
154 Harrogate Ladies' College Yorks N 女校 50 73 48 121 160 75.63%
155 Leeds Girls' High School Yorks W 女校 79 122 61 183 242 75.62%
156 Trinity School London 男校 102 136 104 240 318 75.47%
157 Stamford High School for Girls Lincs 女校 82 111 76 187 248 75.40%
158 Belvedere School GDST - The Mersey 女校 45 55 46 101 134 75.37%
159 Newcastle-under-Lyme School Staffs 合校 115 153 114 267 355 75.21%
160 Bolton School (Boys Div ) Lancs 男校 110 168 83 251 334 75.15%
161 Sherborne School Dorset 男校 110 141 121 262 349 75.07%
162 Churcher's College Hants 合校 71 109 59 168 224 75.00%
163 Blundell's School Devon 合校 79 112 71 183 245 74.69%
164 Queen Elizabeth Grammar School Yorks W 男校 87 128 75 203 272 74.63%
165 Queen Elizabeth's Hospital Bristol 男校 67 87 66 153 206 74.27%
166 Cheadle Hulme School Cheshire 合校 145 199 141 340 458 74.24%
167 Dame Allan's Schools Tyne 合校 96 121 92 213 287 74.22%
168 Oakham School Leics 合校 130 172 128 300 405 74.07%
169 King's School - The Worcs 合校 110 148 100 248 336 73.81%
170 Hymers College Yorks E 合校 104 156 82 238 323 73.68%
171 Alderley Edge School for Girls Cheshire 女校 36 55 23 78 106 73.58%
172 Ipswich High School GDST Suffolk 女校 46 68 35 103 140 73.57%
173 King Henry VIII W Mids 合校 99 148 85 233 317 73.50%
174 Dame Alice Harpur School Beds 女校 77 100 71 171 233 73.39%
175 Loughborough Grammar School Leics 男校 132 180 124 304 415 73.25%
176 Cheltenham College Glos 合校 114 165 110 275 377 72.94%
177 King Edward's School Witley Surrey 合校 88 121 70 191 262 72.90%
178 Berkhamsted Collegiate School Herts 合校 127 163 113 276 379 72.82%
179 Monkton Combe School Somerset 合校 67 88 59 147 202 72.77%
180 Repton School Derbys 合校 120 192 95 287 395 72.66%
181 Ashford School Kent 女校 43 74 32 106 146 72.60%
182 Bruton School for Girls Somerset 女校 46 60 46 106 146 72.60%
183 New Hall School Essex 女校 49 46 57 103 142 72.54%
184 Colfe's School London 合校 75 98 80 178 246 72.36%
185 Clifton College Bristol 合校 127 179 107 286 396 72.22%
186 Rougemont School Wales S 合校 48 67 42 109 151 72.19%
187 Immanuel College Herts 合校 42 64 32 96 133 72.18%
188 Leys School - The Cambs 合校 97 127 91 218 303 71.95%
189 Royal High School GDST - The Somerset 女校 75 106 59 165 230 71.74%
190 King's School - The Cheshire 合校 98 125 88 213 297 71.72%
191 Chigwell School Essex 合校 86 121 79 200 279 71.68%
192 Bedales School Hants 合校 74 102 60 162 226 71.68%
193 Dean Close School Glos 合校 101 127 103 230 321 71.65%
194 Merchant Taylors' School for Girls Mersey 女校 68 105 49 154 215 71.63%
195 Wolverhampton Grammar School W Mids 合校 103 141 91 232 324 71.60%
196 Bedford Modern School Beds 合校 159 209 141 350 489 71.57%
197 St Mary's School Cambs 女校 42 48 45 93 130 71.54%
198 Dunottar School Surrey 女校 43 50 42 92 129 71.32%
199 Merchant Taylors' School Mersey 男校 88 128 63 191 268 71.27%
200 Royal Masonic School for Girls - The Herts 女校 68 83 60 143 201 71.14%
201 Clifton High School Bristol 女校 44 62 34 96 135 71.11%
202 Kimbolton School Cambs 合校 80 89 87 176 248 70.97%
203 Birkenhead High School GDST Mersey 女校 65 90 51 141 199 70.85%
204 Wakefield Girls' High School Yorks W 女校 89 113 76 189 267 70.79%
205 Dover College Kent 合校 89 113 83 196 277 70.76%
206 Sutton High School GDST London 女校 57 76 52 128 181 70.72%
207 St George's College Weybridge Surrey 合校 87 99 87 186 264 70.45%
208 Taunton School Somerset 合校 79 104 61 165 235 70.21%
209 Queen Anne's School Caversham Berks 女校 53 66 51 117 167 70.06%
210 Royal Hospital School Suffolk 合校 97 91 105 196 280 70.00%
211 Portsmouth High School GDST Hants 女校 43 53 42 95 136 69.85%
212 Forest School London 合校 115 131 115 246 354 69.49%
213 Wellington College Berks 合校 166 211 140 351 507 69.23%
214 St Dunstan's College London 合校 56 67 54 121 175 69.14%
215 St Edmund's School Kent 合校 48 64 39 103 149 69.13%
216 Queen's College Somerset 合校 64 61 72 133 193 68.91%
217 Alice Ottley School - The Worcs 女校 39 50 34 84 122 68.85%
218 Woodbridge School Suffolk 合校 95 111 96 207 301 68.77%
219 Reading Blue Coat School Berks 合校 100 112 95 207 301 68.77%
220 Birkenhead School Mersey 合校 64 100 43 143 209 68.42%
221 Eastbourne College Sussex E 合校 110 135 103 238 348 68.39%
222 Brentwood School Essex 合校 153 167 154 321 472 68.01%
223 Lingfield Notre Dame Surrey 合校 36 44 26 70 103 67.96%
224 Bishop's Stortford College Herts 合校 71 93 57 150 222 67.57%
225 Stamford School Lincs 男校 88 90 88 178 267 66.67%
226 Prior Park College Somerset 合校 80 88 75 163 245 66.53%
227 Leighton Park School Berks 合校 54 69 46 115 173 66.47%
228 St Benedict's School London 合校 50 63 36 99 149 66.44%
229 Pocklington School Yorks E 合校 69 64 75 139 210 66.19%
230 Pangbourne College Berks 合校 40 41 41 82 124 66.13%
231 Royal Russell School London 合校 69 78 68 146 221 66.06%
232 Gresham's School Norfolk 合校 84 115 62 177 269 65.80%
233 Wells Cathedral School Somerset 合校 87 109 58 167 254 65.75%
234 Liverpool College Mersey 合校 74 93 49 142 216 65.74%
235 Bryanston School Dorset 合校 122 122 113 235 358 65.64%
236 St Bede's College Manch 合校 134 129 130 259 395 65.57%
237 Ipswich School Suffolk 合校 77 84 67 151 231 65.37%
238 Ashville College Yorks N 合校 63 81 47 128 196 65.31%
239 Sidcot School Somerset 合校 40 50 27 77 118 65.25%
240 St Edward's School Oxon 合校 117 154 89 243 373 65.15%
241 Westholme School Blackburn Lancs 女校 74 83 69 152 234 64.96%
242 Hurstpierpoint College Sussex W 合校 69 92 45 137 211 64.93%
243 Ampleforth College Yorks N 合校 117 121 106 227 351 64.67%
244 Truro High School for Girls Cornwall 女校 35 42 31 73 113 64.60%
245 Christ College Wales S 合校 61 57 54 111 172 64.53%
246 Moira House Girls School Sussex E 女校 35 46 32 78 121 64.46%
247 Yarm School Tees 合校 81 81 82 163 253 64.43%
248 Kingswood School Somerset 合校 88 116 63 179 278 64.39%
249 Bury Grammar School Lancs 男校 53 65 44 109 170 64.12%
250 Framlingham College Suffolk 合校 71 72 73 145 227 63.88%
251 Oratory School - The Oxon 男校 38 48 28 76 119 63.87%
252 Victoria College C.I. 男校 79 89 70 159 249 63.86%
253 St Teresa's School Surrey 女校 38 40 34 74 116 63.79%
254 Culford School Suffolk 合校 56 72 38 110 173 63.58%
255 Kent College Pembury Kent 女校 41 38 37 75 118 63.56%
256 Licensed Victuallers' School Berks 合校 52 26 35 61 96 63.54%
257 Wellington School Somerset 合校 101 123 79 202 318 63.52%
258 Clayesmore School Dorset 合校 51 44 50 94 148 63.51%
259 Royal School - The N Ire 合校 84 88 73 161 254 63.39%
260 Mill Hill School London 合校 106 113 93 206 325 63.38%
261 West Buckland School Devon 合校 57 75 41 116 184 63.04%
262 Bradfield College Berks 合校 139 138 126 264 419 63.01%
263 King's College Somerset 合校 86 95 74 169 269 62.83%
264 British School in The Netherlands - The Overseas 合校 73 82 70 152 243 62.55%
265 King's School Glos 合校 41 41 33 74 119 62.18%
266 Hulme Grammar School for Girls Manch 女校 42 37 41 78 126 61.90%
267 Queen Ethelburga's College Yorks N 合校 39 44 35 79 129 61.24%
268 Reed's School Surrey 合校 65 64 54 118 193 61.14%
269 Kent College Kent 合校 66 82 51 133 218 61.01%
270 Wisbech Grammar School Cambs 合校 42 54 25 79 130 60.77%
271 Denstone College Staffs 合校 52 50 49 99 164 60.37%
272 Plymouth College Devon 合校 89 90 83 173 287 60.28%
273 Loretto School Scotland 合校 50 55 33 88 146 60.27%
274 Millfield School Somerset 合校 217 224 164 388 644 60.25%
275 St Bede's Senior School Sussex E 合校 101 96 78 174 289 60.21%
276 Giggleswick School Yorks N 合校 59 47 51 98 163 60.12%
277 Kirkham Grammar School Lancs 合校 83 86 59 145 242 59.92%
278 Mander Portman Woodward London 合校 252 170 182 352 591 59.56%
279 Queen Elizabeth's Grammar School Lancs 合校 75 77 63 140 236 59.32%
280 Stafford Grammar School Staffs 合校 35 35 26 61 103 59.22%
281 Ackworth School Yorks W 合校 41 39 35 74 125 59.20%
282 Wellingborough School N'Hants 合校 59 57 42 99 168 58.93%
283 Arnold School Lancs 合校 79 88 58 146 248 58.87%
284 Sedbergh School Cumbria 合校 80 55 91 146 249 58.63%
285 Felsted School Essex 合校 92 93 76 169 292 57.88%
286 Colston's Girls' School Bristol 女校 44 39 35 74 128 57.81%
287 Rydal Penrhos Senior School Wales N 合校 55 56 43 99 172 57.56%
288 Cambridge Centre for Sixth-form Studies Cambs 合校 83 70 72 142 247 57.49%
289 Kingsley School W'Wicks 女校 39 32 34 66 115 57.39%
290 Bristol Cathedral School Bristol 合校 43 47 27 74 129 57.36%
291 St Edward's School Glos 合校 47 42 36 78 136 57.35%
292 Halliford School/St David's School London 合校 35 28 31 59 103 57.28%
293 St David's School/Halliford School London 合校 35 28 31 59 103 57.28%
294 Ratcliffe College Leics 合校 50 43 37 80 140 57.14%
295 Barnard Castle School Durham 合校 66 51 61 112 196 57.14%
296 Wrekin College Salop 合校 51 48 46 94 165 56.97%
297 King Edward VII and Queen Mary Sch Lancs 合校 45 41 33 74 130 56.92%
298 King's School Somerset 合校 72 77 53 130 229 56.77%
299 Arts Educational School Herts 合校 50 31 34 65 115 56.52%
300 St Bees School Cumbria 合校 50 43 45 88 156 56.41%
Davies Laing and Dick College London 合校 186 121 143 264 468 56.41%
302 Wycliffe College Glos 合校 63 40 76 116 206 56.31%
303 Trent College Derbys 合校 90 79 70 149 265 56.23%
304 Durham School Durham 合校 44 47 30 77 137 56.20%
305 Worksop College Notts 合校 66 54 44 98 175 56.00%
306 Royal Wolverhampton School W Mids 合校 56 59 46 105 188 55.85%
307 Croham Hurst School London 女校 41 30 39 69 124 55.65%
308 Ryde School IOW 合校 46 41 38 79 144 54.86%
309 Woodhouse Grove School Yorks W 合校 76 63 60 123 225 54.67%
310 Stowe School Bucks 合校 130 116 97 213 396 53.79%
311 William Hulme's Grammar School Manch 合校 41 30 37 67 125 53.60%
312 King's School Rochester Kent 合校 42 35 32 67 126 53.17%
313 St Lawrence College Kent 合校 36 28 31 59 111 53.15%
314 Downside School Somerset 男校 58 41 54 95 181 52.49%
315 Queen's College London London 女校 45 40 34 74 141 52.48%
316 St Mary's Hall Sussex E 女校 37 23 35 58 112 51.79%
317 St Mary's College Mersey 合校 60 55 41 96 187 51.34%
318 Rossall School Lancs 合校 61 44 45 89 174 51.15%
319 Hulme Grammar School Manch 男校 64 47 55 102 201 50.75%
320 Duke of York's Royal Military School Kent 合校 41 29 32 61 122 50.00%
321 Princethorpe College W'Wicks 合校 59 52 35 87 175 49.71%
322 Seaford College Sussex W 合校 48 28 35 63 127 49.61%
323 Sutton Valence School Kent 合校 63 43 52 95 192 49.48%
324 St Edmund's College Herts 合校 47 40 32 72 146 49.32%
325 Claires Court Sch and Maidenhead Coll Berks 合校 42 18 39 57 116 49.14%
326 Cambridge Arts and Sciences Sixth Form College Cambs 合校 84 40 36 76 156 48.72%
327 Warminster School Wilts 合校 52 41 36 77 160 48.13%
328 Aldenham School Herts 合校 68 44 52 96 201 47.76%
329 Trinity School Devon 合校 41 24 16 40 85 47.06%
330 Stonar School Wilts 女校 45 33 31 64 136 47.06%
331 St Columba's College Herts 男校 56 44 31 75 160 46.88%
332 Colston's Collegiate School Bristol 合校 57 40 39 79 169 46.75%
333 Bethany School Kent 合校 39 18 30 48 103 46.60%
334 Silcoates School Yorks W 合校 59 26 55 81 177 45.76%
335 King's School - The Tyne 合校 66 37 54 91 199 45.73%
336 Emanuel School London 合校 61 31 48 79 175 45.14%
337 Abbotsholme School Derbys 合校 36 27 19 46 104 44.23%
338 Scarborough College Yorks N 合校 38 21 32 53 120 44.17%
339 St Joseph's College Suffolk 合校 50 16 43 59 138 42.75%
340 Langley School Norfolk 合校 45 19 31 50 118 42.37%
341 Lincoln Minster School Lincs 合校 39 12 30 42 107 39.25%
342 Ellesmere College Salop 合校 54 20 32 52 137 37.96%
343 Shiplake College Oxon 合校 45 20 16 36 122 29.51%
344 Milton Abbey School Dorset 男校 43 6 12 18 86 20.93%
说明: 1. 数据来源于英国私立中学协会(Independent Schools Council Information Service)2005年8月29日公布的官方数据.
2. 仅选择了A-LEVEL参考人数在35以上的学校.
3. 排名根据为各校各科目成绩为A或B的学生占(该校)总参加考试学生人数的百分比.