RANK | Name | State | Cost | Freshman Class Size |
1 | United States Military Academy | NY | 0 | 1,263 |
2 | Princeton University | NJ | 49,830 | 1,243 |
3 | California Institute of Technology | CA | 48,990 | 236 |
4 | Williams College | MA | 49,530 | 540 |
5 | Harvard University | MA | 50,250 | 1,666 |
6 | Wellesley College | MA | 50,026 | 596 |
7 | United States Air Force Academy | CO | 0 | 1,286 |
8 | Amherst College | MA | 50,230 | 439 |
9 | Yale University | CT | 51,400 | 1,318 |
10 | Stanford University | CA | 51,760 | 1,703 |
11 | Massachusetts Institute of Technology | MA | 50,100 | 1,048 |
12 | Swarthmore College | PA | 50,381 | 372 |
13 | Columbia University | NY | 51,406 | 1,356 |
14 | Centre College | KY | 39,200 | 336 |
15 | Haverford College | PA | 51,637 | 327 |
16 | Boston College | MA | 52,060 | 2,167 |
17 | Northwestern University | IL | 52,120 | 2,078 |
18 | Bowdoin College | ME | 50,570 | 488 |
19 | Vassar College | NY | 51,370 | 638 |
20 | Whitman College | WA | 46,212 | 401 |
21 | University of Chicago | IL | 53,310 | 1,306 |
22 | Kenyon College | OH | 49,260 | 456 |
23 | Carleton College | MN | 50,000 | 489 |
24 | Colby College | ME | 50,120 | 482 |
25 | Middlebury College | VT | 52,460 | 576 |
26 | Union College | NY | 50,060 | 580 |
27 | Claremont McKenna College | CA | 50,990 | 320 |
28 | Pomona College | CA | 49,745 | 382 |
29 | Colgate University | NY | 51,090 | 738 |
30 | United States Naval Academy | MD | 1,000 | 1,232 |
31 | Smith College | MA | 50,588 | 643 |
32 | Wabash College | IN | 37,750 | 253 |
33 | Harvey Mudd College | CA | 50,073 | 202 |
34 | Washington and Lee University | VA | 49,268 | 454 |
35 | Bryn Mawr College | PA | 50,060 | 366 |
36 | Franklin and Marshall College | PA | 50,100 | 588 |
37 | Wesleyan University | CT | 51,935 | 715 |
38 | Brandeis University | MA | 50,148 | 754 |
39 | Tufts University | MA | 51,400 | 1,297 |
40 | Barnard College | NY | 51,976 | 567 |
41 | Lawrence University | WI | 42,301 | 382 |
42 | DePauw University | IN | 42,175 | 600 |
43 | Rice University | TX | 43,586 | 789 |
44 | Reed College | OR | 49,960 | 330 |
45 | Washington University, St. Louis | MO | 52,464 | 1,426 |
46 | Bucknell University | PA | 50,250 | 957 |
47 | Mount Holyoke College | MA | 51,516 | 518 |
48 | College of William and Mary | VA | 20,806 | 1,387 |
49 | Hamilton College | NY | 50,210 | 462 |
50 | University of Notre Dame | IN | 49,030 | 2,000 |
51 | Connecticut College | CT | 51,685 | 493 |
52 | Kalamazoo College | MI | 40,416 | 364 |
53 | Colorado College | CO | 48,000 | 550 |
54 | Hampden-Sydney College | VA | 40,849 | 314 |
55 | Mills College | CA | 49,760 | 202 |
56 | St. Mary's College of California | CA | 49,340 | 458 |
57 | Principia College | IL | 33,075 | NA |
58 | George Fox University | OR | 36,640 | 398 |
59 | Emory University | GA | 49,708 | 1,278 |
60 | Davidson College | NC | 45,725 | 480 |
61 | New College of Florida | FL | 16,043 | 222 |
62 | Rhodes College | TN | 43,680 | 477 |
63 | College of the Holy Cross | MA | 49,102 | 737 |
64 | University of Virginia | VA | 20,409 | 3,256 |
65 | Sarah Lawrence College | NY | 54,854 | 348 |
66 | Doane College | NE | 28,600 | 248 |
67 | Salem College | NC | 35,610 | 125 |
68 | University of North Carolina, Chapel Hill | NC | 16,193 | 3,865 |
69 | Sweet Briar College | VA | 39,971 | 198 |
70 | Drew University | NJ | 52,106 | 390 |
71 | Wofford College | SC | 40,835 | 415 |
72 | Brown University | RI | 50,560 | 1,548 |
73 | University of California, Berkeley | CA | 26,586 | 4,261 |
74 | College of Wooster | OH | 43,920 | 519 |
75 | Juniata College | PA | 40,550 | 453 |
76 | Hillsdale College | MI | 17,600 | NA |
77 | Vanderbilt University | TN | 52,303 | 4,735 |
78 | University of California, Los Angeles | CA | 25,131 | 4,735 |
79 | Virginia Military Institute | VA | 19,675 | 392 |
80 | Skidmore College | NY | 51,501 | 652 |
81 | Hendrix College | AR | 37,758 | 433 |
82 | Macalester College | MN | 46,730 | 479 |
83 | University of Pennsylvania | PA | 51,299 | 2,400 |
84 | Berea College | KY | 9,186 | 413 |
85 | Transylvania University | KY | 33,610 | 317 |
86 | Lake Forest College | IL | 43,500 | 379 |
87 | Nebraska Wesleyan University | NE | 30,982 | 383 |
88 | Oberlin College | OH | 50,658 | 766 |
89 | St. John's College | MD | 49,818 | 154 |
90 | Centenary College of Louisiana | LA | 33,600 | NA |
91 | Earlham College | IN | 42,694 | 324 |
92 | Wheaton College | MA | 50,130 | 420 |
93 | St. Mary's College of Maryland | MD | 25,644 | NA |
94 | Sewanee University of the South | TN | 44,020 | 410 |
95 | Hollins University | VA | 39,505 | 209 |
96 | Wesleyan College | GA | 27,300 | 83 |
97 | Huntington University | IN | 29,390 | 277 |
98 | Dartmouth College | NH | 50,547 | 1,096 |
99 | Lafayette College | PA | 49,188 | 601 |
100 | Ripon College | WI | 33,315 | 283 |
101 | Millsaps College | MS | 36,054 | 271 |
102 | Emory and Henry College | VA | 34,740 | 241 |
103 | Wheaton College | IL | 35,900 | 581 |
104 | Duke University | NC | 50,925 | 1,699 |
105 | Cornell College | IA | 37,260 | NA |
106 | Georgetown University | DC | 54,200 | 1,571 |
107 | Dickinson College | PA | 50,334 | 613 |
108 | College of Idaho | ID | 27,876 | 272 |
109 | Oklahoma Baptist University | OK | 24,378 | NA |
110 | Carson-Newman College | TN | 26,750 | 444 |
111 | Knox College | IL | 38,433 | 367 |
112 | Marietta College | OH | 35,784 | 385 |
113 | Bates College | ME | 51,400 | 521 |
114 | University of Dallas | TX | 37,955 | 342 |
115 | United States Coast Guard Academy | CT | 3,950 | 271 |
116 | Brigham Young University, Idaho | ID | 12,441 | NA |
117 | Washington and Jefferson College | PA6 | 41,684 | 399 |
118 | Luther College | IA | 39,550 | 630 |
119 | Bellarmine University | KY | 42,496 | 572 |
120 | Mississippi College | MS | 22,865 | 533 |
121 | University of Mary Washington | VA | 17,600 | 877 |
122 | Wells College | NY | 29,276 | 155 |
123 | Clarke College | IA | 31,960 | 136 |
124 | Muhlenberg College | PA | 46,000 | 597 |
125 | Denison University | OH | 45,980 | 605 |
126 | Westminster College | MO | 27,070 | 244 |
127 | Cooper Union | NY | 17,305 | 238 |
128 | Wisconsin Lutheran College | WI | 30,120 | 225 |
129 | Hampshire College | MA | 49,729 | 389 |
130 | Wake Forest University | NC | 49,820 | 1,201 |
131 | Bard College | NY | 51,240 | 517 |
132 | University of Illinois, Urbana-Champaign | IL | 24,580 | |
133 | Hanover College | IN | 35,120 | 328 |
134 | St. Joseph's College | NY | 30,834 | 131 |
135 | Southern Methodist University | TX | 47,375 | 1,398 |
136 | Scripps College | CA | 51,250 | 252 |
137 | St. John's College | NM | 50,513 | 110 |
138 | Capital University | OH | 38,120 | 644 |
139 | St. Olaf College | MN | 44,000 | 813 |
140 | Marlboro College | VT | 42,220 | 77 |
141 | Agnes Scott College | GA | 40,910 | 179 |
142 | Grinnell College | IA | 46,400 | 464 |
143 | University of Puget Sound | WA | 46,035 | 676 |
144 | Lyon College | AR | 29,024 | 109 |
145 | Ithaca College | NY | 44,368 | 1,441 |
146 | University of Richmond | VA | 49,090 | 738 |
147 | Converse College | SC | 35,600 | 161 |
148 | LaGrange College | GA | 31,168 | 157 |
149 | University of California, San Diego | CA | 23,760 | 4,702 |
150 | Santa Clara University | CA | 50,556 | 1,221 |
151 | St. Norbert College | WI | 34,707 | 532 |
152 | Ursinus College | PA | 48,310 | 543 |
153 | Pacific University | OR | 38,202 | 345 |
154 | North Greenville University | SC | 24,500 | 516 |
155 | Oklahoma Wesleyan University | OK | 25,935 | |
156 | Trinity College | CT | 50,645 | 589 |
157 | Hood College | MD | 37,480 | 308 |
158 | University of Utah | UT | 18,433 | 2,642 |
159 | North Central College | IL | 36,855 | 529 |
160 | Hastings College | NE | 30,284 | 304 |
161 | Beloit College | WI | 39,736 | 337 |
162 | Clark University | MA | 42,620 | 591 |
163 | Rockhurst University | MO | 36,278 | 358 |
164 | Bethany College | WV | 30,825 | 263 |
165 | Linfield College | OR | 37,234 | 476 |
166 | Occidental College | CA | 50,409 | 467 |
167 | University of Wyoming | WY | 15,620 | 1,693 |
168 | Tulane University | LA | 50,030 | 1,560 |
169 | Willamette University | OR | 43,910 | 482 |
170 | Furman University | SC | 47,040 | 761 |
171 | University of California, Irvine | CA | 23,846 | 4,583 |
172 | Houghton College | NY | 33,020 | 328 |
173 | Johns Hopkins University | MD | 51,478 | 1,236 |
174 | University of Texas, Austin | TX | 21,912 | 6,718 |
175 | Carroll University |
WI |
31,954 | 690 |
176 | Albion College MI | MI | 38,770 | 485 |
177 | Goshen College IN | IN | 32,290 | 174 |
178 | University of Denver CO | CO | 47,617 | 1,134 |
179 | University of Washington WA | WA | 19,138 | 5,579 |
180 | Wheeling Jesuit University WV | WV | 35,030 | 182 |
181 | Hobart and William Smith Colleges NY | NY | 50,886 | |
182 | Coe College IA | IA | 37,610 | 342 |
183 | Ohio Wesleyan University OH | OH | 44,120 | 570 |
184 | Maryville College TN | TN | 37,839 | 297 |
185 | Covenant College GA | GA | 33,520 | 267 |
186 | University of Florida FL | FL | 15,248 | 6,384 |
187 | University of Colorado, Boulder CO | CO | 23,261 | 5,863 |
188 | Ouachita Baptist University AR | AR | 27,430 | 404 |
189 | Birmingham-Southern College AL | AL | 36,691 | 451 |
190 | Texas A&M University, College Station TX | TX | 19,895 | 8,093 |
191 | Utah State University UT | UT | 13,785 | 2,762 |
192 | Rocky Mountain College MT | MT | 29,214 | 218 |
193 | New Mexico State University, Las Cruces NM | NM | 16,942 | 2,369 |
194 | Gustavus Adolphus College MN | MN | 39,760 | 606 |
195 | University of Redlands CA | CA | 46,932 | 574 |
196 | Xavier University OH | OH | 39,130 | 860 |
197 | Spring Hill College AL | AL | 37,740 | 345 |
198 | Whitworth University WA | WA | 38,604 | 546 |
199 | Thomas Aquinas College CA | CA | 31,845 | 102 |
200 | University of Michigan, Ann Arbor MI | MI | 22,729 | 5,783 |