美国大学艺术专业排名的最终归宿

发布时间:2010-11-23 文字大小:  打印:打印此文

出国留学读艺术专业近年来有增,多以欧洲为主。欧洲毕竟是艺术强者。下面是美国大学艺术专业的排名的最终结果,可以为去美国留学读艺术专业的学子一个很好的参考。

1 Amherst College |Amherst, MA

2 Williams College |Williamstown, MA

3 Swarthmore College |Swarthmore, PA

4 Wellesley College |Wellesley, MA

5 Middlebury College |Middlebury, VT

6 Bowdoin College |Brunswick, ME

6 Pomona College |Claremont, CA

8 Carleton College |Northfield, MN

9 Davidson College |Davidson, NC

10 Haverford College |Haverford, PA

11 Claremont McKenna College |Claremont, CA

11 Vassar College |Poughkeepsie, NY

13 Wesleyan University |Middletown, CT

14 Grinnell College |Grinnell, IA

14 Harvey Mudd College |Claremont, CA

14 United States Military Academy |West Point, NY

17 Washington and Lee University |Lexington, VA

18 Colgate University |Hamilton, NY

18 Smith College |Northampton, MA

20 Hamilton College |Clinton, NY

20 Oberlin College |Oberlin, OH

22 United States Naval Academy |Annapolis, MD

23 Bryn Mawr College |Bryn Mawr, PA

23 Colby College |Waterville, ME

25 Bates College |Lewiston, ME

25 Macalester College |St. Paul, MN

27 Barnard College |New York, NY

27 Mount Holyoke College |South Hadley, MA

27 Scripps College |Claremont, CA

30 Bucknell University |Lewisburg, PA

30 Colorado College |Colorado Springs, CO

32 Kenyon College |Gambier, OH

33 Trinity College |Hartford, CT

33 University of Richmond |Univ. of Richmond, VA

35 College of the Holy Cross |Worcester, MA

35 Lafayette College |Easton, PA

37 Bard College |Annandale on Hudson, NY

37 Furman University |Greenville, SC

37 Occidental College |Los Angeles, CA

37 Whitman College |Walla Walla, WA

41 Sewanee--University of the South |Sewanee, TN

42 Connecticut College |New London, CT

42 Franklin and Marshall College |Lancaster, PA

42 Union College |Schenectady, NY

45 Centre College |Danville, KY

45 Dickinson College |Carlisle, PA

47 Skidmore College |Saratoga Springs, NY

47 St. Olaf College |Northfield, MN

49 DePauw University |Greencastle, IN

49 Gettysburg College |Gettysburg, PA

49 Pitzer College |Claremont, CA

49 Rhodes College |Memphis, TN

53 Denison University |Granville, OH

54 Reed College |Portland, OR

54 Wabash College |Crawfordsville, IN

56 Lawrence University |Appleton, WI

56 Wheaton College |Wheaton, IL

58 St. Lawrence University |Canton, NY

58 Wheaton College |Norton, MA

60 Agnes Scott College |Decatur, GA

60 Beloit College |Beloit, WI

60 Illinois Wesleyan University |Bloomington, IL

60 Kalamazoo College |Kalamazoo, MI

60 Thomas Aquinas College |Santa Paula, CA

60 Willamette University |Salem, OR

60 Wofford College |Spartanburg, SC

67 Earlham College |Richmond, IN

68 Berea College |Berea, KY

68 Hobart and William Smith Colleges |Geneva, NY

68 Southwestern University |Georgetown, TX

71 Austin College |Sherman, TX

71 Drew University |Madison, NJ

71 Lewis and Clark College |Portland, OR

71 Muhlenberg College |Allentown, PA

71 St. John's University |Collegeville, MN

71 Virginia Military Institute |Lexington, VA

77 College of Wooster |Wooster, OH

77 Hendrix College |Conway, AR

77 Spelman College |Atlanta, GA

77 Transylvania University |Lexington, KY

81 Birmingham-Southern College |Birmingham, AL

81 University of Puget Sound |Tacoma, WA

81 Ursinus College |Collegeville, PA

84 College of St. Benedict |St. Joseph, MN

84 Millsaps College |Jackson, MS

84 St. Mary's College of Maryland |St. Mary's City, MD

84 Sweet Briar College |Sweet Briar, VA

88 Augustana College |Rock Island, IL

88 Cornell College |Mount Vernon, IA

88 Gustavus Adolphus College |St. Peter, MN

88 Hope College |Holland, MI

88 Knox College |Galesburg, IL

88 Luther College |Decorah, IA

94 Allegheny College |Meadville, PA

94 Lake Forest College |Lake Forest, IL

94 New College of Florida |Sarasota, FL

94 Washington College |Chestertown, MD

98 Coe College |Cedar Rapids, IA

98 Hampden-Sydney College |Hampden-Sydney, VA

98 Hanover College |Hanover, IN

98 Hillsdale College |Hillsdale, MI

98 Hollins University |Roanoke, VA

98 Juniata College |Huntingdon, PA

104 Albion College |Albion, MI

104 Bennington College |Bennington, VT

104 Hampshire College |Amherst, MA

104 Presbyterian College |Clinton, SC

104 St. Mary's College |Notre Dame, IN

104 St. Michael's College |Colchester, VT

104 Washington and Jefferson College |Washington, PA

111 Goucher College |Baltimore, MD

111 Lyon College |Batesville, AR

111 Ohio Wesleyan University |Delaware, OH

111 Westmont College |Santa Barbara, CA

115 Calvin College |Grand Rapids, MI

115 Stonehill College |Easton, MA

115 Susquehanna University |Selinsgrove, PA

118 Berry College |Mount Berry, GA

118 Linfield College |McMinnville, OR

118 Randolph College |Lynchburg, VA

118 Siena College |Loudonville, NY

122 Central College |Pella, IA

122 St. John's College |Santa Fe, NM

122 Westminster College |New Wilmington, PA

文章:“美国大学艺术专业排名的最终归宿”正文完
  • 上一篇文章:
  • 热点文章
    在线咨询
     开始搜索